ID Source | ID |
---|---|
PubMed CID | 6478 |
CHEMBL ID | 1526721 |
SCHEMBL ID | 165983 |
MeSH ID | M0066508 |
Synonym |
---|
C56 , |
hrs 1655 |
cyclopentadiene, hexachloro- |
nci-c55607 |
1,3,4,5,5-hexachloro-1,3-cyclopentadiene |
1, 1,2,3,4,5,5-hexachloro- |
wln: l5 ahj ag ag bg cg dg eg |
c 56 |
hexachloro-1,3-cyclopentadiene |
perchloro-1,3-cyclopentadiene |
77-47-4 |
nsc-9235 |
graphlox |
nsc9235 |
hexachlorocyclopentadiene |
hexachlorcyklopentadien |
perchlorocyclopentadiene |
1,2,3,4,5,5-hexachlorocyclopenta-1,3-diene |
1,3-cyclopentadiene, 1,2,3,4,5,5-hexachloro- |
inchi=1/c5cl6/c6-1-2(7)4(9)5(10,11)3(1) |
NCGC00091545-01 |
rcra waste number u130 |
hsdb 4011 |
einecs 201-029-3 |
1,2,3,4,5,5-hexachloro-1,3-cyclopentadiene |
caswell no. 478 |
brn 0976722 |
epa pesticide chemical code 027502 |
nsc 9235 |
rcra waste no. u130 |
un2646 |
1,3-cyclopentadiene, hexachloro- |
c-56 |
ai3-15558 |
ccris 5919 |
hexachlorcyklopentadien [czech] |
hexachlorocyclopentadiene, 98% |
NCGC00091545-02 |
hccpd |
NCGC00091545-03 |
NCGC00091545-05 |
NCGC00091545-04 |
AKOS009156868 |
4-05-00-00381 (beilstein handbook reference) |
ip6atu242i , |
unii-ip6atu242i |
hexachlorocyclopentadiene [un2646] [poison] |
EN300-61293 |
hexachlorocyclopenta-1,3-diene |
tox21_302780 |
dtxsid2020688 , |
cas-77-47-4 |
dtxcid60688 |
NCGC00256512-01 |
tox21_202279 |
NCGC00259828-01 |
cyclopentadiene hexachloride |
H0057 |
cyclopentadiene,hexachloro- |
1,3-cyclopentadiene,1,2,3,4,5,5-hexachloro- |
SCHEMBL165983 |
W-104314 |
1,2,3,4,5,5-hexachloro-cyclopenta-1,3-diene |
un 2646 |
CHEMBL1526721 |
mfcd00001352 |
hexachlorocyclopentadiene 100 microg/ml in isooctane |
hexachlorocyclopentadiene 10 microg/ml in isooctane |
hexachlorocyclopentadiene 1000 microg/ml in acetone |
perchlorocyclopenta-1,3-diene |
cyclopentadiene hexachkoride |
Q408998 |
hexachloro-cyclopentadiene |
Hexachlorocyclopentadiene (Hex or C-56) is a chlorinated chemical of high production volume used as an intermediate in the production of flame retardants.
Excerpt | Reference | Relevance |
---|---|---|
"Hexachlorocyclopentadiene (HCCPD) is a chlorinated chemical of high production volume used as an intermediate in the production of flame retardants. " | ( Sublethal effects of the flame retardant intermediate hexachlorocyclopentadiene (HCCPD) on the gene transcription and protein activity of Daphnia magna. Carter, B; Douville, M; Houde, M, 2013) | 2.08 |
"Hexachlorocyclopentadiene (Hex or C-56) is a highly reactive intermediate used in the production of some insecticides, flame retardants, and resins. " | ( Effects of inhalation exposure to hexachlorocyclopentadiene on rats and monkeys. Alexander, DJ; Calo, CJ; Clark, GC; Nees, PO; Rand, GM, ) | 1.85 |
Excerpt | Reference | Relevance |
---|---|---|
", the estimation of parameters in the model used to convert animal doses into equally toxic human doses." | ( Fitting a model to categorical response data with application to species extrapolation of toxicity. Hertzberg, RC, 1989) | 0.28 |
Excerpt | Reference | Relevance |
---|---|---|
" This study suggests that the direct damage to lung tissue by inhaled C56 and low bioavailability of orally administered C56 contribute substantially to the difference in toxicity between oral and inhalation exposure to C56." | ( Fate of inhaled hexachlorocyclopentadiene in albino rats and comparison to the oral and IV routes of administration. Dorough, HW; Lawrence, LJ, ) | 0.48 |
Excerpt | Relevance | Reference |
---|---|---|
" Both acute and range-finding studies with rats showed a steep dose-response curve, and male rats were more sensitive than females." | ( Effects of inhalation exposure to hexachlorocyclopentadiene on rats and monkeys. Alexander, DJ; Calo, CJ; Clark, GC; Nees, PO; Rand, GM, ) | 0.41 |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | Homo sapiens (human) | Potency | 44.6684 | 0.0040 | 23.8416 | 100.0000 | AID485290 |
interleukin 8 | Homo sapiens (human) | Potency | 29.8493 | 0.0473 | 49.4806 | 74.9780 | AID651758 |
acetylcholinesterase | Homo sapiens (human) | Potency | 35.8065 | 0.0025 | 41.7960 | 15,848.9004 | AID1347398 |
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 19.2583 | 3.1890 | 29.8841 | 59.4836 | AID1224846; AID1224894 |
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 48.1922 | 0.0060 | 38.0041 | 19,952.5996 | AID1159521; AID1159523 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 48.7719 | 0.0007 | 14.5928 | 83.7951 | AID1259369; AID1259392 |
AR protein | Homo sapiens (human) | Potency | 45.7558 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID1259247; AID743035; AID743042; AID743063 |
aldehyde dehydrogenase 1 family, member A1 | Homo sapiens (human) | Potency | 28.1838 | 0.0112 | 12.4002 | 100.0000 | AID1030 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | Homo sapiens (human) | Potency | 12.5893 | 0.0013 | 7.7625 | 44.6684 | AID2120 |
thyroid stimulating hormone receptor | Homo sapiens (human) | Potency | 3.1623 | 0.0013 | 18.0743 | 39.8107 | AID926; AID938 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 17.3432 | 0.0010 | 22.6508 | 76.6163 | AID1224838; AID1224893 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 13.9638 | 0.0002 | 14.3764 | 60.0339 | AID588533; AID720692 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 45.6669 | 0.0030 | 41.6115 | 22,387.1992 | AID1159552; AID1159553; AID1159555 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 61.6524 | 0.3758 | 27.4851 | 61.6524 | AID743220 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 43.2877 | 0.0002 | 29.3054 | 16,493.5996 | AID743069; AID743075; AID743080 |
peroxisome proliferator-activated receptor delta | Homo sapiens (human) | Potency | 44.6684 | 0.0010 | 24.5048 | 61.6448 | AID588535 |
peroxisome proliferator activated receptor gamma | Homo sapiens (human) | Potency | 12.2459 | 0.0010 | 19.4141 | 70.9645 | AID743094; AID743140; AID743191 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 48.5577 | 0.0017 | 23.8393 | 78.1014 | AID743083 |
activating transcription factor 6 | Homo sapiens (human) | Potency | 44.8003 | 0.1434 | 27.6121 | 59.8106 | AID1159516; AID1159519 |
v-jun sarcoma virus 17 oncogene homolog (avian) | Homo sapiens (human) | Potency | 27.0830 | 0.0578 | 21.1097 | 61.2679 | AID1159526; AID1159528 |
Caspase-7 | Cricetulus griseus (Chinese hamster) | Potency | 68.5896 | 0.0067 | 23.4960 | 68.5896 | AID1346980 |
potassium voltage-gated channel subfamily H member 2 isoform d | Homo sapiens (human) | Potency | 22.3872 | 0.0178 | 9.6374 | 44.6684 | AID588834 |
caspase-3 | Cricetulus griseus (Chinese hamster) | Potency | 68.5896 | 0.0067 | 23.4960 | 68.5896 | AID1346980 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 63.8543 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 49.1125 | 0.0420 | 27.3789 | 61.6448 | AID743210; AID743228 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 16.8557 | 0.0006 | 27.2152 | 1,122.0200 | AID651741; AID743202 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 26.6321 | 0.0079 | 8.2332 | 1,122.0200 | AID2546; AID2551 |
lethal factor (plasmid) | Bacillus anthracis str. A2012 | Potency | 25.1189 | 0.0200 | 10.7869 | 31.6228 | AID912 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 33.6223 | 0.0023 | 19.5956 | 74.0614 | AID651631; AID651743; AID720552 |
Nuclear receptor ROR-gamma | Homo sapiens (human) | Potency | 13.3332 | 0.0266 | 22.4482 | 66.8242 | AID651802 |
ATPase family AAA domain-containing protein 5 | Homo sapiens (human) | Potency | 25.9692 | 0.0119 | 17.9420 | 71.5630 | AID651632; AID720516 |
Ataxin-2 | Homo sapiens (human) | Potency | 23.9860 | 0.0119 | 12.2221 | 68.7989 | AID651632 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 19 (70.37) | 18.7374 |
1990's | 4 (14.81) | 18.2507 |
2000's | 3 (11.11) | 29.6817 |
2010's | 1 (3.70) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be strong demand-to-supply ratio for research on this compound.
| This Compound (35.22) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 31 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |