4-hydroxybutyl acrylate is a monomer used in the production of polymers. It is a colorless liquid with a mild odor. The compound is synthesized through a reaction of acrylic acid and 4-hydroxybutanol. The process typically involves an acid-catalyzed esterification reaction. 4-hydroxybutyl acrylate is often used as a reactive diluent in coatings and adhesives. It is also used in the production of polymers with unique properties, such as water resistance, adhesion, and flexibility. Research on 4-hydroxybutyl acrylate focuses on its use in different applications, including coatings, adhesives, and biomedical materials. Studies often investigate its impact on polymer properties, such as adhesion, curing kinetics, and biocompatibility. The compound is also investigated for its potential use in controlled release formulations and as a building block for other functional monomers.'
ID Source | ID |
---|---|
PubMed CID | 75588 |
CHEMBL ID | 3189040 |
SCHEMBL ID | 25556 |
MeSH ID | M0332325 |
Synonym |
---|
2-propenoic acid, 4-hydroxybutyl ester |
4o2a4het1x , |
unii-4o2a4het1x |
4-hydroxybutyl 2-propenoate |
ec 219-606-3 |
einecs 219-606-3 |
1,4-butanediol monoacrylate |
hydroxybutyl acrylate |
4-hydroxybutyl acrylate, 90%, contains 50 ppm monomethyl ether hydroquinone as inhibitor, 300 ppm hydroquinone as inhibitor |
4-hydroxybutyl acrylate |
2478-10-6 |
acrylic acid 4-hydroxybutyl ester |
4-hydroxybutyl prop-2-enoate |
ndwubgagucisdv-uhfffaoysa- |
inchi=1/c7h12o3/c1-2-7(9)10-6-4-3-5-8/h2,8h,1,3-6h2 |
51309-28-5 |
einecs 257-130-8 |
NCGC00256652-01 |
cas-2478-10-6 |
tox21_302651 |
dtxcid1024623 |
dtxsid3044623 , |
butanediol monoacrylate |
FT-0618704 |
AKOS015916546 |
acrylic acid, 4-hydroxybutyl ester |
1,4-butanediol acrylate |
4-hydroxybutyl acrylate [inci] |
4-hydroxybutyl propenoate |
tetramethylene glycol monoacrylate |
1,4-butanediol, monoacrylate |
viscoat 4hba |
SCHEMBL25556 |
4-hydroxybutylacrylate |
hydroxybutylacrylate |
4-hydroxy-butyl acrylate |
CHEMBL3189040 |
mfcd00010261 |
?4-hydroxybutyl acrylate |
hydroxybutyl acrylate(20cp(25 degrees c)) |
Q27260261 |
BS-43954 |
CS-0167368 |
F71153 |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 61.6524 | 3.1890 | 29.8841 | 59.4836 | AID1224846 |
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 69.0447 | 0.0060 | 38.0041 | 19,952.5996 | AID1159521; AID1159523 |
SMAD family member 2 | Homo sapiens (human) | Potency | 48.9722 | 0.1737 | 34.3047 | 61.8120 | AID1346859 |
SMAD family member 3 | Homo sapiens (human) | Potency | 48.9722 | 0.1737 | 34.3047 | 61.8120 | AID1346859 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 41.0672 | 0.0007 | 14.5928 | 83.7951 | AID1259368; AID1259369; AID1259392 |
AR protein | Homo sapiens (human) | Potency | 58.9552 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID1259247; AID743042; AID743054 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 9.7528 | 0.0010 | 22.6508 | 76.6163 | AID1224838; AID1224893 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 68.5896 | 0.0030 | 41.6115 | 22,387.1992 | AID1159553 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 48.0779 | 0.0015 | 30.6073 | 15,848.9004 | AID1224841; AID1224848; AID1224849; AID1259401; AID1259403 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 51.9334 | 0.0002 | 29.3054 | 16,493.5996 | AID743075; AID743077; AID743078 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 30.6379 | 0.0017 | 23.8393 | 78.1014 | AID743083 |
v-jun sarcoma virus 17 oncogene homolog (avian) | Homo sapiens (human) | Potency | 8.7086 | 0.0578 | 21.1097 | 61.2679 | AID1159526 |
Histone H2A.x | Cricetulus griseus (Chinese hamster) | Potency | 113.0040 | 0.0391 | 47.5451 | 146.8240 | AID1224845 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 61.1306 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 38.9000 | 0.0420 | 27.3789 | 61.6448 | AID743210 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 4.2650 | 0.0006 | 27.2152 | 1,122.0200 | AID743202; AID743219 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 76.9588 | 0.0023 | 19.5956 | 74.0614 | AID651631 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (10.00) | 18.2507 |
2000's | 4 (40.00) | 29.6817 |
2010's | 5 (50.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be strong demand-to-supply ratio for research on this compound.
| This Compound (35.67) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 10 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |