ID Source | ID |
---|---|
PubMed CID | 2049848 |
CHEMBL ID | 1579933 |
CHEBI ID | 116700 |
Synonym |
---|
smr000237121 |
MLS000724950 , |
CHEBI:116700 |
872696-06-5 |
4,7-dichloro-2-hydrazino-1,3-benzothiazole |
F1908-0021 |
(4,7-dichloro-1,3-benzothiazol-2-yl)hydrazine |
AKOS005207847 |
[4,7-bis(chloranyl)-1,3-benzothiazol-2-yl]diazane |
bdbm94889 |
cid_2049848 |
4,7-dichloro-2-hydrazinyl-1,3-benzothiazole |
CHEMBL1579933 |
Q27201013 |
sr-01000019053 |
SR-01000019053-1 |
4,7-dichloro-2-benzothiazolehydrazine |
EN300-237671 |
4,7-dichloro-2-hydrazinylbenzothiazole |
DTXSID201284001 |
Class | Description |
---|---|
benzothiazoles | |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, Beta-lactamase | Escherichia coli K-12 | Potency | 28.1838 | 0.0447 | 17.8581 | 100.0000 | AID485294 |
Chain A, JmjC domain-containing histone demethylation protein 3A | Homo sapiens (human) | Potency | 44.6684 | 0.6310 | 35.7641 | 100.0000 | AID504339 |
Chain A, 2-oxoglutarate Oxygenase | Homo sapiens (human) | Potency | 25.1189 | 0.1778 | 14.3909 | 39.8107 | AID2147 |
Chain A, Ferritin light chain | Equus caballus (horse) | Potency | 50.1187 | 5.6234 | 17.2929 | 31.6228 | AID485281 |
Chain A, Cruzipain | Trypanosoma cruzi | Potency | 39.8107 | 0.0020 | 14.6779 | 39.8107 | AID1476 |
Nrf2 | Homo sapiens (human) | Potency | 10.0000 | 0.0920 | 8.2222 | 23.1093 | AID624171 |
glp-1 receptor, partial | Homo sapiens (human) | Potency | 2.8184 | 0.0184 | 6.8060 | 14.1254 | AID624417 |
thioredoxin reductase | Rattus norvegicus (Norway rat) | Potency | 70.7946 | 0.1000 | 20.8793 | 79.4328 | AID588453 |
WRN | Homo sapiens (human) | Potency | 10.0000 | 0.1683 | 31.2583 | 100.0000 | AID651768 |
TDP1 protein | Homo sapiens (human) | Potency | 29.0929 | 0.0008 | 11.3822 | 44.6684 | AID686978 |
Microtubule-associated protein tau | Homo sapiens (human) | Potency | 25.5154 | 0.1800 | 13.5574 | 39.8107 | AID1460; AID1468 |
apical membrane antigen 1, AMA1 | Plasmodium falciparum 3D7 | Potency | 28.1838 | 0.7079 | 12.1943 | 39.8107 | AID720542 |
PINK1 | Homo sapiens (human) | Potency | 12.5893 | 2.8184 | 18.8959 | 44.6684 | AID624263 |
Parkin | Homo sapiens (human) | Potency | 12.5893 | 0.8199 | 14.8306 | 44.6684 | AID624263 |
bromodomain adjacent to zinc finger domain 2B | Homo sapiens (human) | Potency | 50.1187 | 0.7079 | 36.9043 | 89.1251 | AID504333 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 0.7079 | 0.0355 | 20.9770 | 89.1251 | AID504332 |
importin subunit beta-1 isoform 1 | Homo sapiens (human) | Potency | 19.9526 | 5.8048 | 36.1306 | 65.1308 | AID540263 |
DNA polymerase beta | Homo sapiens (human) | Potency | 39.8107 | 0.0224 | 21.0102 | 89.1251 | AID485314 |
snurportin-1 | Homo sapiens (human) | Potency | 19.9526 | 5.8048 | 36.1306 | 65.1308 | AID540263 |
DNA polymerase iota isoform a (long) | Homo sapiens (human) | Potency | 28.1838 | 0.0501 | 27.0736 | 89.1251 | AID588590 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 14.5015 | 0.0079 | 8.2332 | 1,122.0200 | AID2546; AID2551 |
Vpr | Human immunodeficiency virus 1 | Potency | 39.8107 | 1.5849 | 19.6264 | 63.0957 | AID651644 |
lamin isoform A-delta10 | Homo sapiens (human) | Potency | 15.8489 | 0.8913 | 12.0676 | 28.1838 | AID1487 |
Rap guanine nucleotide exchange factor 3 | Homo sapiens (human) | Potency | 3.5481 | 6.3096 | 60.2008 | 112.2020 | AID720709 |
Guanine nucleotide-binding protein G | Homo sapiens (human) | Potency | 28.1838 | 1.9953 | 25.5327 | 50.1187 | AID624288 |
TAR DNA-binding protein 43 | Homo sapiens (human) | Potency | 14.1254 | 1.7783 | 16.2081 | 35.4813 | AID652104 |
phosphoglycerate kinase | Trypanosoma brucei brucei TREU927 | Potency | 8.9125 | 0.0757 | 8.4742 | 29.0628 | AID602233 |
ATP-dependent phosphofructokinase | Trypanosoma brucei brucei TREU927 | Potency | 4.2562 | 0.0601 | 10.7453 | 37.9330 | AID485367 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
low molecular weight phosphotyrosine protein phosphatase isoform c | Homo sapiens (human) | IC50 (µMol) | 80.0000 | 4.9700 | 11.2567 | 19.6000 | AID652005 |
Low molecular weight phosphotyrosine protein phosphatase | Homo sapiens (human) | IC50 (µMol) | 80.0000 | 2.8600 | 9.6336 | 17.2000 | AID651700 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
dual specificity tyrosine-phosphorylation-regulated kinase 1A | Rattus norvegicus (Norway rat) | AC50 | 0.9050 | 0.0056 | 4.6932 | 26.6940 | AID588345 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504812 | Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID651635 | Viability Counterscreen for Primary qHTS for Inhibitors of ATXN expression | |||
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504810 | Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID1745845 | Primary qHTS for Inhibitors of ATXN expression | |||
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (20.00) | 29.6817 |
2010's | 3 (60.00) | 24.3611 |
2020's | 1 (20.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.56) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 5 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |